Kalau kita telpon melalui PC ke sesama anggota mig33, Gratis!! Lihat caranya di sini.
Keterangan:
- Tarif per menit dalam idr, atau Indonesia Rupiah.
- Tarif tersebut bukan juataan, tetai ribuan. Misal tarif tertera 3,896.930 artinya Tiga Ribu Delapan Ratus Sembilan Puluh Enam Rupiah Sembilan Ratus Tiga Puluh Sen. Yang belakan nggak usah dipikir. Anggap aja Rp 3.897 rupiah.
Country | | Mobile to Mobile (per-min) | Landline to Landline (per-min) | Landline to |
| 3,896.930 | 3,896.930 | 3,340.563 | 3,340.563 |
| 2,811.841 | 4,161.734 | 2,255.474 | 3,605.367 |
| 3,062.246 | 4,147.335 | 2,505.879 | 3,590.968 |
| 3,136.533 | 3,136.366 | 2,580.166 | 2,579.999 |
| 2,145.288 | 6,091.982 | 1,588.921 | 5,535.615 |
| 3,620.858 | 4,263.148 | 3,064.492 | 3,706.781 |
| 3,713.826 | 5,125.167 | 3,157.459 | 4,568.801 |
| 3,367.323 | 3,367.323 | 2,810.956 | 2,810.956 |
| 1,893.722 | 3,108.872 | 1,337.355 | 2,552.505 |
| 2,897.438 | 5,291.378 | 2,341.071 | 4,735.011 |
| 3,020.829 | 4,389.919 | 2,464.462 | 3,833.553 |
Ascension | 7,645.312 | 7,645.312 | 7,088.945 | 7,088.945 |
| 1,837.390 | 3,238.732 | 1,281.023 | 2,682.365 |
| 17,677.444 | 17,677.444 | 17,121.077 | 17,121.077 |
| 1,913.721 | 5,290.810 | 1,357.355 | 4,734.444 |
| 3,812.418 | 4,305.408 | 3,256.052 | 3,749.041 |
| 2,201.061 | 2,201.061 | 1,644.694 | 1,644.694 |
| 2,561.436 | 3,164.495 | 2,005.069 | 2,608.128 |
| 2,352.765 | 2,227.562 | 1,796.398 | 1,671.196 |
| 3,358.876 | 4,905.437 | 2,802.509 | 4,349.070 |
| 4,719.511 | 5,201.232 | 4,163.144 | 4,644.865 |
| 1,863.014 | 4,878.393 | 1,306.647 | 4,322.026 |
| 4,432.171 | 4,432.171 | 3,875.804 | 3,875.804 |
| 3,312.651 | 3,729.993 | 2,756.285 | 3,173.627 |
| 2,477.968 | 2,477.968 | 1,921.601 | 1,921.601 |
| 3,756.077 | 3,756.077 | 3,199.710 | 3,199.710 |
| 2,995.472 | 3,164.495 | 2,439.105 | 2,608.128 |
| 4,080.602 | 6,080.154 | 3,524.235 | 5,523.787 |
| 3,278.020 | 5,685.766 | 2,721.654 | 5,129.399 |
| 2,172.323 | 2,961.667 | 1,615.956 | 2,405.300 |
| 3,249.007 | 3,249.007 | 2,692.640 | 2,692.640 |
| 2,192.614 | 2,192.614 | 1,636.247 | 1,636.247 |
| 2,099.647 | 5,797.881 | 1,543.280 | 5,241.514 |
| 4,685.706 | 5,649.140 | 4,129.340 | 5,092.773 |
| 2,577.988 | 2,577.988 | 2,021.621 | 2,021.621 |
| 3,898.057 | 3,882.849 | 3,341.690 | 3,326.482 |
| 3,717.765 | 4,127.929 | 3,161.398 | 3,571.562 |
| 1,743.446 | 1,743.446 | 1,187.079 | 1,187.079 |
| 5,123.481 | 5,123.481 | 4,567.115 | 4,567.115 |
| 2,843.351 | 4,229.343 | 2,286.984 | 3,672.976 |
| 35,030.637 | 35,030.637 | 34,474.271 | 34,474.271 |
| 4,423.724 | 4,423.724 | 3,867.357 | 3,867.357 |
| 1,913.721 | 3,882.849 | 1,357.355 | 3,326.482 |
| 1,735.099 | 1,735.099 | 1,178.732 | 1,178.732 |
| 2,518.825 | 3,037.732 | 1,962.459 | 2,481.365 |
| 6,595.672 | 6,595.672 | 6,039.305 | 6,039.305 |
| 3,363.943 | 3,363.943 | 2,807.576 | 2,807.576 |
| 8,285.464 | 6,335.217 | 7,729.097 | 5,778.850 |
| 10,219.535 | 10,219.535 | 9,663.168 | 9,663.168 |
| 2,441.075 | 2,422.486 | 1,884.708 | 1,866.119 |
Cote d Ivoire ( | 3,445.074 | 3,805.098 | 2,888.707 | 3,248.731 |
| 2,333.467 | 4,932.481 | 1,777.100 | 4,376.114 |
| 13,432.358 | 13,432.676 | 12,875.992 | 12,876.309 |
| 1,935.423 | 2,337.974 | 1,379.056 | 1,781.608 |
| 1,968.652 | 4,236.388 | 1,412.285 | 3,680.021 |
| 1,809.244 | 4,303.713 | 1,252.877 | 3,747.346 |
Diego Garcia | 54,427.020 | 54,427.020 | 53,870.654 | 53,870.654 |
| 6,195.090 | 6,195.090 | 5,638.723 | 5,638.723 |
| 3,225.344 | 4,651.902 | 2,668.977 | 4,095.535 |
| 3,476.650 | 3,476.650 | 2,920.283 | 2,920.283 |
| 8,911.293 | 8,911.293 | 8,354.926 | 8,354.926 |
| 4,156.667 | 4,618.097 | 3,600.300 | 4,061.730 |
| 4,877.266 | 4,147.335 | 4,320.899 | 3,590.968 |
| 2,966.742 | 3,079.983 | 2,410.375 | 2,523.617 |
| 4,973.889 | 4,973.889 | 4,417.522 | 4,417.522 |
| 6,080.154 | 6,080.154 | 5,523.787 | 5,523.787 |
| 1,980.488 | 6,393.687 | 1,424.121 | 5,837.320 |
| 5,890.848 | 6,080.154 | 5,334.481 | 5,523.787 |
| 10,944.650 | 10,944.650 | 10,388.283 | 10,388.283 |
| 3,928.481 | 3,928.481 | 3,372.114 | 3,372.114 |
| 4,812.478 | 4,812.478 | 4,256.111 | 4,256.111 |
| 2,231.736 | 3,942.003 | 1,675.369 | 3,385.636 |
| 2,018.892 | 3,476.892 | 1,462.525 | 2,920.525 |
| 2,804.479 | 5,285.009 | 2,248.112 | 4,728.643 |
| 4,560.629 | 4,560.629 | 4,004.262 | 4,004.262 |
| 4,153.178 | 3,896.930 | 3,596.811 | 3,340.563 |
| 4,191.031 | 4,009.612 | 3,634.664 | 3,453.246 |
| 2,491.222 | 3,968.204 | 1,934.856 | 3,411.837 |
| 1,784.087 | 3,996.274 | 1,227.720 | 3,439.907 |
| 3,164.495 | 4,719.511 | 2,608.128 | 4,163.144 |
| 2,106.408 | 5,720.130 | 1,550.041 | 5,163.763 |
| 1,848.983 | 3,882.849 | 1,292.616 | 3,326.482 |
| 9,249.340 | 9,249.340 | 8,692.973 | 8,692.973 |
| 3,291.267 | 4,651.902 | 2,734.900 | 4,095.535 |
| 2,060.626 | 5,816.703 | 1,504.259 | 5,260.336 |
| 1,908.655 | 1,908.655 | 1,352.288 | 1,352.288 |
| 3,237.179 | 3,206.755 | 2,680.813 | 2,650.388 |
| 4,314.272 | 4,395.236 | 3,757.905 | 3,838.870 |
| 8,383.940 | 8,383.940 | 7,827.573 | 7,827.573 |
| 5,446.312 | 5,446.312 | 4,889.945 | 4,889.945 |
| 3,840.589 | 3,840.589 | 3,284.222 | 3,284.222 |
| 5,108.265 | 5,311.093 | 4,551.898 | 4,754.726 |
| 1,826.914 | 1,701.712 | 1,270.547 | 1,145.345 |
| 1,920.482 | 4,648.521 | 1,364.115 | 4,092.154 |
| 2,060.626 | 4,939.242 | 1,504.259 | 4,382.875 |
| 2,417.870 | 2,317.708 | 1,861.504 | 1,761.341 |
| 2,730.201 | 3,286.568 | 2,173.834 | 2,730.201 |
| 3,115.482 | 3,434.933 | 2,559.116 | 2,878.566 |
| 3,664.521 | 5,587.165 | 3,108.154 | 5,030.798 |
| 1,805.546 | 6,234.045 | 1,249.179 | 5,677.678 |
| 1,829.210 | 2,647.283 | 1,272.843 | 2,090.916 |
| 1,768.486 | 4,982.019 | 1,212.120 | 4,425.652 |
| 2,851.806 | 4,567.390 | 2,295.439 | 4,011.023 |
| 2,033.732 | 3,423.105 | 1,477.365 | 2,866.738 |
| 2,561.436 | 2,970.122 | 2,005.069 | 2,413.755 |
| 2,190.836 | 2,185.828 | 1,634.470 | 1,629.461 |
| 3,729.993 | 3,729.993 | 3,173.627 | 3,173.627 |
| 9,822.334 | 9,822.334 | 9,265.967 | 9,265.967 |
| 9,342.307 | 9,342.307 | 8,785.941 | 8,785.941 |
| 1,869.350 | 2,287.985 | 1,312.983 | 1,731.618 |
| 2,741.936 | 2,733.481 | 2,185.570 | 2,177.114 |
| 3,122.243 | 3,729.993 | 2,565.877 | 3,173.627 |
| 2,674.327 | 2,674.327 | 2,117.960 | 2,117.960 |
| 2,361.638 | 4,112.721 | 1,805.271 | 3,556.354 |
| 3,581.420 | 5,686.325 | 3,025.053 | 5,129.959 |
| 5,654.215 | 5,654.215 | 5,097.848 | 5,097.848 |
| 4,778.673 | 4,778.673 | 4,222.307 | 4,222.307 |
| 4,668.804 | 5,192.777 | 4,112.437 | 4,636.410 |
| 2,266.985 | 9,649.930 | 1,710.618 | 9,093.563 |
| 2,477.968 | 4,256.103 | 1,921.601 | 3,699.736 |
| 1,893.439 | 5,023.753 | 1,337.072 | 4,467.387 |
| 2,197.681 | 2,179.092 | 1,641.314 | 1,622.726 |
| 3,159.429 | 5,471.670 | 2,603.062 | 4,915.303 |
| 4,229.343 | 3,756.077 | 3,672.976 | 3,199.710 |
| 2,957.911 | 3,418.030 | 2,401.544 | 2,861.663 |
| 1,826.914 | 2,018.892 | 1,270.547 | 1,462.525 |
| 3,396.120 | 3,396.120 | 2,839.753 | 2,839.753 |
| 3,981.233 | 4,727.966 | 3,424.866 | 4,171.600 |
| 3,029.276 | 6,063.252 | 2,472.909 | 5,506.885 |
| 5,841.827 | 5,841.827 | 5,285.460 | 5,285.460 |
| 2,060.626 | 5,816.703 | 1,504.259 | 5,260.336 |
| 4,726.272 | 4,726.272 | 4,169.905 | 4,169.905 |
| 3,916.654 | 3,916.654 | 3,360.287 | 3,360.287 |
| 7,338.532 | 6,595.672 | 6,782.165 | 6,039.305 |
| 2,916.035 | 4,147.335 | 2,359.668 | 3,590.968 |
| 5,311.093 | 5,311.093 | 4,754.726 | 4,754.726 |
| 2,895.310 | 2,895.310 | 2,338.943 | 2,338.943 |
| 3,223.657 | 4,846.283 | 2,667.291 | 4,289.916 |
| 1,989.786 | 5,187.351 | 1,433.419 | 4,630.985 |
| 2,111.483 | 2,153.735 | 1,555.116 | 1,597.368 |
| 4,153.178 | 6,121.279 | 3,596.811 | 5,564.912 |
| 3,841.006 | 3,841.006 | 3,284.640 | 3,284.640 |
| 5,026.007 | 6,943.860 | 4,469.640 | 6,387.493 |
| 3,402.255 | 4,131.877 | 2,845.888 | 3,575.510 |
| 4,910.654 | 4,911.071 | 4,354.287 | 4,354.704 |
| 3,161.682 | 4,982.019 | 2,605.315 | 4,425.652 |
| 15,572.513 | 15,572.513 | 15,016.146 | 15,016.146 |
| 3,896.930 | 3,896.930 | 3,340.563 | 3,340.563 |
| 1,799.562 | 4,140.115 | 1,243.195 | 3,583.748 |
| 2,978.569 | 3,265.909 | 2,422.202 | 2,709.542 |
| 5,346.592 | 5,346.592 | 4,790.226 | 4,790.226 |
| 1,904.749 | 4,274.549 | 1,348.382 | 3,718.183 |
| 3,764.533 | 4,601.195 | 3,208.166 | 4,044.828 |
| 3,326.758 | 3,676.640 | 2,770.391 | 3,120.274 |
| 2,943.638 | 3,145.715 | 2,387.271 | 2,589.348 |
| 13,051.275 | 13,050.908 | 12,494.908 | 12,494.541 |
Northern | 2,116.550 | 2,116.550 | 1,560.183 | 1,560.183 |
| 1,846.112 | 4,329.071 | 1,289.745 | 3,772.704 |
| 4,026.515 | 4,026.515 | 3,470.148 | 3,470.148 |
| 2,185.828 | 2,185.828 | 1,629.461 | 1,629.461 |
| 6,205.232 | 6,205.232 | 5,648.865 | 5,648.865 |
| 6,003.247 | 6,003.247 | 5,446.880 | 5,446.880 |
| 2,163.876 | 3,274.365 | 1,607.509 | 2,717.998 |
| 12,361.067 | 12,361.067 | 11,804.700 | 11,804.700 |
| 3,150.973 | 3,418.030 | 2,594.606 | 2,861.663 |
| 2,261.910 | 4,935.861 | 1,705.543 | 4,379.494 |
| 2,878.616 | 2,878.616 | 2,322.249 | 2,322.249 |
| 1,928.938 | 4,254.701 | 1,372.571 | 3,698.334 |
| 1,842.732 | 4,982.019 | 1,286.365 | 4,425.652 |
| 1,893.689 | 1,893.689 | 1,337.322 | 1,337.322 |
| 5,280.669 | 5,280.669 | 4,724.302 | 4,724.302 |
| 2,567.846 | 6,347.211 | 2,011.480 | 5,790.845 |
| 2,394.499 | 5,816.703 | 1,838.132 | 5,260.336 |
| 2,190.836 | 2,185.828 | 1,634.470 | 1,629.461 |
| 3,781.761 | 3,781.761 | 3,225.394 | 3,225.394 |
| 2,961.250 | 2,961.250 | 2,404.883 | 2,404.883 |
| 19,488.783 | 19,488.783 | 18,932.416 | 18,932.416 |
| 4,007.926 | 4,364.562 | 3,451.560 | 3,808.195 |
| 3,946.510 | 5,543.786 | 3,390.144 | 4,987.420 |
| 2,916.594 | 6,121.279 | 2,360.227 | 5,564.912 |
| 3,712.131 | 3,712.131 | 3,155.764 | 3,155.764 |
| 4,973.889 | 4,798.389 | 4,417.522 | 4,242.022 |
| 1,765.498 | 1,753.153 | 1,209.131 | 1,196.786 |
| 2,102.360 | 4,502.602 | 1,545.993 | 3,946.235 |
| 2,199.375 | 7,247.543 | 1,643.008 | 6,691.176 |
| 15,423.772 | 15,423.772 | 14,867.405 | 14,867.405 |
Somali Democratic Republic | 11,749.477 | 11,749.477 | 11,193.110 | 11,193.110 |
| 2,394.499 | 3,855.196 | 1,838.132 | 3,298.829 |
| 1,793.218 | 4,147.335 | 1,236.851 | 3,590.968 |
| 2,614.856 | 2,751.744 | 2,058.489 | 2,195.377 |
| 3,384.226 | 4,896.990 | 2,827.859 | 4,340.623 |
| 15,433.914 | 15,433.914 | 14,877.547 | 14,877.547 |
| 3,333.519 | 4,651.902 | 2,777.152 | 4,095.535 |
| 6,666.662 | 6,666.662 | 6,110.295 | 6,110.295 |
| 3,358.876 | 4,558.943 | 2,802.509 | 4,002.576 |
| 3,145.715 | 3,145.715 | 2,589.348 | 2,589.348 |
| 4,768.532 | 4,768.532 | 4,212.165 | 4,212.165 |
| 5,615.336 | 5,615.336 | 5,058.969 | 5,058.969 |
| 1,854.567 | 4,569.084 | 1,298.200 | 4,012.718 |
| 1,859.634 | 4,381.080 | 1,303.267 | 3,824.713 |
| 3,354.386 | 3,354.386 | 2,798.019 | 2,798.019 |
| 1,857.998 | 2,653.535 | 1,301.631 | 2,097.168 |
| 3,534.661 | 3,534.677 | 2,978.294 | 2,978.311 |
| 3,479.588 | 4,147.335 | 2,923.221 | 3,590.968 |
| 1,938.804 | 1,936.300 | 1,382.437 | 1,379.933 |
Thuraya (Mobile Satellite service) | 11,242.148 | 11,242.148 | 10,685.781 | 10,685.781 |
| 3,098.580 | 3,756.077 | 2,542.213 | 3,199.710 |
Tokelau | 14,096.934 | 14,096.934 | 13,540.567 | 13,540.567 |
| 4,072.155 | 4,072.155 | 3,515.788 | 3,515.788 |
| 2,961.667 | 2,961.667 | 2,405.300 | 2,405.300 |
| 4,356.115 | 4,702.609 | 3,799.748 | 4,146.242 |
| 2,561.085 | 3,857.491 | 2,004.719 | 3,301.125 |
| 3,934.683 | 3,934.683 | 3,378.316 | 3,378.316 |
| 3,358.876 | 3,729.993 | 2,802.509 | 3,173.627 |
| 9,093.839 | 9,093.839 | 8,537.472 | 8,537.472 |
| 3,147.877 | 3,147.877 | 2,591.510 | 2,591.510 |
| 4,234.977 | 4,372.450 | 3,678.610 | 3,816.083 |
| 4,692.467 | 4,433.866 | 4,136.100 | 3,877.499 |
| 1,810.221 | 4,982.019 | 1,253.854 | 4,425.652 |
| 1,743.446 | 1,743.446 | 1,187.079 | 1,187.079 |
| 2,856.872 | 4,601.195 | 2,300.506 | 4,044.828 |
US | 1,854.567 | 1,854.567 | 1,298.200 | 1,298.200 |
| 2,644.904 | 3,037.448 | 2,088.538 | 2,481.081 |
| 9,901.771 | 9,901.771 | 9,345.404 | 9,345.404 |
| 1,820.763 | 5,344.898 | 1,264.396 | 4,788.531 |
| 2,028.657 | 3,894.677 | 1,472.290 | 3,338.310 |
| 2,728.373 | 2,895.310 | 2,172.006 | 2,338.943 |
| 2,895.310 | 2,895.310 | 2,338.943 | 2,338.943 |
| 55,979.265 | 55,979.265 | 55,422.898 | 55,422.898 |
| 6,693.705 | 6,693.705 | 6,137.338 | 6,137.338 |
| 3,774.666 | 3,774.666 | 3,218.299 | 3,218.299 |
| 2,144.094 | 3,312.651 | 1,587.727 | 2,756.285 |
| 2,311.031 | 4,564.677 | 1,754.664 | 4,008.310 |
No comments:
Post a Comment